Home Up

GROUP A Played Win   Loss   Draw   GF GA GD Points Place
REGULATORS 9 5   2   2   54 28 26 17 1
DISTRICT 5 9 5   2   2   52 38 14 17 2
YOUNG GUNS 9 4   3   2   32 34 -2 14 3
CANNONS 9 3   4   2   41 50 -9 11 4
STONE CUTTERS 9 3   5   1   38 58 -20 10 5
ANYTHING 9 2   6   1   39 48 -9 7 6
            WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 WEEK 6 WEEK 7 WEEK 8 WEEK 9 WEEK10 Total
Team Name G A P G A P G A P G A P G A P G A P G A P G A P G A P G A P P   G
REGULATORS     RYAN 0 1 0 2 1 0 5 0 0 4 1 0 2 2 0 3 1 0 6 0 0 1 1 0 0 0 0       0   30
REGULATORS     MICHAEL W 1 0 0 0 2 0 2 1 0 3 1 0 2 0 0 2 2 0 3 2 0 2 0 0 1 3 0       0   27
STONE CUTTERS     STEVE 0 1 0 0 2 0 1 2 0 1 1 0 0 0 0 0 0 0 2 4 0 3 1 0 2 3 0       0   23
DISTRICT 5       RUSSELL 0 0 0 1 2 0 0 0 0 1 1 0 5 1 0 1 3 0 0 1 0 1 2 0 2 1 0       0   22
DISTRICT 5       LUKE 1 1 0 0 0 0 0 0 0 4 1 0 0 1 0 2 0 0 4 0 0 3 0 0 4 0 0       0   21
CANNONS       ROHAN 1 2 0 2 1 0 0 0 0 0 0 0 3 0 0 4 1 0 0 0 0 0 0 0 3 1 0       0   18
DISTRICT 5       DAVID 0 2 0 1 0 0 0 0 0 1 2 0 2 1 0 3 1 0 0 2 0 0 0 0 1 2 0       0   18
ANYTHING       BOB 0 0 0 4 0 0 3 2 0 0 0 0 1 0 0 0 1 0 2 1 0 1 1 0 1 0 0       0   17
ANYTHING       JAKE 1 0 0 0 1 0 4 1 0 2 0 0 1 0 0 3 1 0 0 0 0 0 0 0 1 1 0       0   16
DISTRICT 5       BRENT  2 1 0 0 0 0 0 0 0 2 1 0 1 2 0 0 0 0 2 0 0 0 0 0 3 2 0       0   16
YOUNG GUNS     BRETT 2 0 0 2 1 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 3 2 0 0 1 0       0   15
Team Name S G   S G   S G   S G   S G   S G   S G   S G   S G   S G   S G % Save
Regulators       ADAM 26 4   27 5   # 0   46 4   32 1   31 0   38 4   # 5   25 5         275 28 89.82
Young Guns       ADAM 2 35 3   33 3   # 2   30 4   28 6   47 4   39 6   # 1   28 5         275 34 87.64
Anything       HUX 3 3   32 5   # 4   33 8   30 5   22 2   26 10   # 6   28 4         243 47 80.66
District 5       JAKE 33 6   23 3   # 7   21 3   20 0   28 8   11 1   # 4   17 6         189 38 79.89
Cannons       DARREN 36 6   24 6   # 3   26 7   24 4   28 6   29 8   # 7   23 3         247 50 79.76
Stone Cutters     KEVIN 16 2   29 6   # 10   18 6   29 8   38 8   28 5   # 3   25 10         229 58 74.67
 
GROUP B Played Win   Loss   Draw   GF GA GD Points Place
JETS 8 5   2   1   30 24 6 16 1
MAGIC 8 5   3   0   31 22 9 15 2
FIREBIRDS 8 3   5   0   18 29 -11 9 3
HAWKS 8 2   5   1   18 31 -13 7 4
            WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 WEEK 6 WEEK 7 WEEK 8 WEEK 9 WEEK 10 Total
Team Name G A P G A P G A P G A P G A P G A P G A P G A P G A P G A P P   G
JETS         PETER 6 1 0 3 2 0