Home Up

SENIOR A
TEAM TEAM TEAM TEAM TEAM TEAM
REGULATORS STONE CUTTERS ANYTHING CANNONS DISTRICT 5 YOUNG GUNS
NUM NAME NUM NAME NUM NAME NUM NAME NUM NAME NUM NAME
GK ADAM B GK KEVIN GK KYLE GK DARREN GK JAKE GK ADAM
1 MICHAEL W 1 STEVE 1 FREDDY 1 NATHAN 1 BEN B 1 BRETT
2 FRENCHIE G 2 EVAN R 2 BOB 2 BRENTON 2 RUSSELL 2 MARCUS
3 STEVE H 3 SIMON 3 BRANDON 3 MARK 3 BRENT D 3 NICK
4 KURT B 4 SHAUN B 4 JAKE 4 OWEN 4 DAVID 4 TONY
5 RYAN 5 CHRIS R 5 GONZ 5 ROHAN 5 GLENN 5 CHRIS
6 PETER 6 JOHN C 6 TROY 6 ANDREW 6 LUKE 6 OLLI
7 DANIEL P 7 BEAU 7 ANDREW 7   7 RODNEY 7  
GROUP A Played Win   Loss   Draw   GF GA GD Points Place
STONE CUTTERS 5 4   1   0   45 20 25 12 1
DISTRICT 5 5 4   1   0   34 22 12 12 2
REGULATORS 5 3   2   0   39 22 17 9 3
ANYTHING 5 2   3   0   23 31 -8 6 4
CANNONS 5 1   4   0   22 41 -19 3 5
YOUNG GUNS 5 1   4   0   8 35 -27 3 6
            WEEK 1 WEEK 2 WEEK 3 WEEK 4 WEEK 5 WEEK 6 WEEK 7 WEEK 8 WEEK 9 WEEK10 Total
Team Name G A P G A P G A P G A P G A P G A P G A P G A P G A P G A P P   G
STONE CUTTERS     SHAUN 2 2 0 5 2 0 2 1 0 4 0 0 3 1 1                               1   22
REGULATORS     MICHAEL W 3 2 0 1 1 0 3 0 0 5 0 0 3 1 0                               0   19
REGULATORS     PETER 1 5 0 2 2 0 0 0 0 3 0 0 2 1 0                               0   16
STONE CUTTERS     STEVE 3 1 0 3 0 0 3 2 0 1 1 0 2 0 0                               0   16
DISTRICT 5       RUSSELL 3 0 0 2 3 0 1 1 0 4 0 0 1 0 0                               0   15
STONE CUTTERS     CHRIS  0 0 0 6 0 0 3 1 0 5 0 0 0 0 0                               0   15
CANNONS       ROHAN 4 1 0 0 0 0 0 1 0 3 0 0 4 0 0                               0   13
DISTRICT 5       LUKE 2 2 0 2 2 0 2 0 0 2 1 0 0 0 0                               0   13
REGULATORS     RYAN 4 1 0 1 1 0 0 0 0 0 0 0 2 4 0                               0   13
ANYTHING       BOB 2 2 0 2 1 0 2 1 0 1 0 0 1 0 0                               0   12
Team Name S G   S G   S G   S G   S G   S G   S G   S G   S G   S G   S G % Save
Regulators       ADAM 25 6   40 7   # 4   61 1   26 1                                 186 19 89.78
Young Guns       ADAM 2 22 3   34 8   # 2   34 4   32 10                                 150 27 82.00
District 5       JAKE 21 7   18 1   # 3   29 6   36 5                                 121 22 81.82
Cannons       DARREN 28 9   42 2   # 4   33 10   25 4                                 148 29 80.41
Stone Cutters     KEVIN 25 10   16 2   # 3   10 1   21 4                                 91 20 78.02
Anything       KYLE 12 1   20 6   # 8   25 9   44 7                                 127 31 75.59

 

JUNIOR B
TEAM TEAM TEAM TEAM
JETS HAWKS FIREBIRDS I G A MAGIC
NUM NAME NUM NAME NUM NAME NUM NAME
GK RENE GK BOB GK BRANDON GK ??
1 CHRIS N 1 PETER 1 TONY 1 BRODIE
2 SAM 2 SHAYLAH 2 ANTHONY 2 NICK
3 MATT 3 JAMES C 3 JORDEN 3 EMILY
4 OWEN 4 OLLI 4 ASHLEY 4 DANIEL